Description
| PUMP RATIO | 15 :1 |
| OPERATING PRESSURE | 120 bar, 1740 PSI |
| VOLUMETRIC FLOW PER DOUBLE STROKE | 150 cm³/DS, 9,15 in³/DH |
| VOLUMETRIC FLOW PER 60 DH | 9 l/min |
| MAX. STROKE RATE | 60 DS/min |
| MATERIAL INLET | M–M 36×2 |
| MATERIAL OUTLET | M–M 24×1,5 |
| AIR INLET PRESSURE | 2,5 – 8,0 bar, 36 – 116 PSI |
| SOUND LEVEL AT 6 BAR AIR PRESSURE | 74 dB(A) |
| MATERIAL TEMPERATURE | 5 – 80 °C, 41 – 176 °F |
| AMBIENT TEMPERATURE | 5 – 60 °C, 41 – 140 °F |
| MATERIAL PH | 3.5 – 9 pH |
| MAX. MATERIAL PRESSURE AT PUMP INLET | 20 bar, 290 PSI |
| ALLOWABLE INCLINATION | ±10 ° |
| WEIGHT | 28,0 kg, 61.7 lb |

